Vehicle Details
| Condition | Used |
|---|---|
| Make | Buick |
| Model | Lesabre |
| Year | 2000 |
| Price | $2,500 |
| Mileage | 117,649 miles |
| Fuel | GAS |
|---|---|
| Color | SILVER |
| Body Style | SEDAN |
| Transmission | Automatic |
| Doors | 4 |
| Engine | V-6 3800 |
Vehicle Description
$1200 DOWN
| Condition | Used |
|---|---|
| Make | Buick |
| Model | Lesabre |
| Year | 2000 |
| Price | $2,500 |
| Mileage | 117,649 miles |
| Fuel | GAS |
|---|---|
| Color | SILVER |
| Body Style | SEDAN |
| Transmission | Automatic |
| Doors | 4 |
| Engine | V-6 3800 |
$1200 DOWN