Vehicle Details
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Excursion |
| Year | 2001 |
| Price | $3,900 |
| Mileage | 252,154 miles |
| Fuel | GAS |
|---|---|
| Color | BLUE |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | V-10 |
Vehicle Description
$1300 DOWN
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Excursion |
| Year | 2001 |
| Price | $3,900 |
| Mileage | 252,154 miles |
| Fuel | GAS |
|---|---|
| Color | BLUE |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | V-10 |
$1300 DOWN