Vehicle Details
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Explorer |
| Year | 2002 |
| Price | $4,500 |
| Mileage | 142,756 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 6 CYL |
Vehicle Description
$1500 DOWN
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Explorer |
| Year | 2002 |
| Price | $4,500 |
| Mileage | 142,756 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 6 CYL |
$1500 DOWN