Vehicle Details
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Explorer |
| Year | 2005 |
| Price | $2,900 |
| Mileage | 287,660 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 4.0L 6 CYL |
Vehicle Description
$1400 DOWN
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Explorer |
| Year | 2005 |
| Price | $2,900 |
| Mileage | 287,660 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 4.0L 6 CYL |
$1400 DOWN