Vehicle Details
| Condition | Used |
|---|---|
| Make | Ford |
| Model | F-150 |
| Year | 2005 |
| Price | $2,600 |
| Mileage | 204,229 miles |
| Fuel | GAS |
|---|---|
| Color | TAN |
| Body Style | EXT CAB |
| Transmission | Automatic |
| Doors | 4 |
| Engine | 5.4L V-8 |
Vehicle Description
$1300 DOWN
| Condition | Used |
|---|---|
| Make | Ford |
| Model | F-150 |
| Year | 2005 |
| Price | $2,600 |
| Mileage | 204,229 miles |
| Fuel | GAS |
|---|---|
| Color | TAN |
| Body Style | EXT CAB |
| Transmission | Automatic |
| Doors | 4 |
| Engine | 5.4L V-8 |
$1300 DOWN