Vehicle Details
| Condition | Used |
|---|---|
| Make | Kia |
| Model | SORENTO |
| Year | 2005 |
| Price | $4,800 |
| Mileage | 110,149 miles |
| Fuel | GAS |
|---|---|
| Color | GRAY |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 3.5L V-6 |
Vehicle Description
$1500 DOWN
| Condition | Used |
|---|---|
| Make | Kia |
| Model | SORENTO |
| Year | 2005 |
| Price | $4,800 |
| Mileage | 110,149 miles |
| Fuel | GAS |
|---|---|
| Color | GRAY |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 3.5L V-6 |
$1500 DOWN