Vehicle Details
| Condition | Used |
|---|---|
| Make | Subaru |
| Model | Outback |
| Year | 2005 |
| Price | $4,200 |
| Mileage | 160,469 miles |
| Fuel | GAS |
|---|---|
| Color | GREEN |
| Body Style | WAGON |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 4 CYL |
Vehicle Description
$1400 DOWN.
| Condition | Used |
|---|---|
| Make | Subaru |
| Model | Outback |
| Year | 2005 |
| Price | $4,200 |
| Mileage | 160,469 miles |
| Fuel | GAS |
|---|---|
| Color | GREEN |
| Body Style | WAGON |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 4 CYL |
$1400 DOWN.