Vehicle Details
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Explorer |
| Year | 2006 |
| Price | $6,000 |
| Mileage | 148,239 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 6 CYL |
Vehicle Description
$2000 DOWN
| Condition | Used |
|---|---|
| Make | Ford |
| Model | Explorer |
| Year | 2006 |
| Price | $6,000 |
| Mileage | 148,239 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 6 CYL |
$2000 DOWN