Vehicle Details
| Condition | Used |
|---|---|
| Make | Hyundai |
| Model | SONATA |
| Year | 2006 |
| Price | $4,400 |
| Mileage | 196,896 miles |
| Fuel | GAS |
|---|---|
| Color | BLACK |
| Body Style | SEDAN |
| Transmission | Automatic |
| Doors | 4 |
| Engine | V-6 |
Vehicle Description
$1400 DOWN
| Condition | Used |
|---|---|
| Make | Hyundai |
| Model | SONATA |
| Year | 2006 |
| Price | $4,400 |
| Mileage | 196,896 miles |
| Fuel | GAS |
|---|---|
| Color | BLACK |
| Body Style | SEDAN |
| Transmission | Automatic |
| Doors | 4 |
| Engine | V-6 |
$1400 DOWN