Vehicle Details
| Condition | Used |
|---|---|
| Make | Ford |
| Model | EDGE |
| Year | 2008 |
| Price | $7,400 |
| Mileage | 134,319 miles |
| Fuel | GAS |
|---|---|
| Color | BLACK |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 6 CYL |
Vehicle Description
$2400 DOWN
| Condition | Used |
|---|---|
| Make | Ford |
| Model | EDGE |
| Year | 2008 |
| Price | $7,400 |
| Mileage | 134,319 miles |
| Fuel | GAS |
|---|---|
| Color | BLACK |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 6 CYL |
$2400 DOWN