Vehicle Details
| Condition | Used |
|---|---|
| Make | Ford |
| Model | EXPLORER SPORT |
| Year | 2008 |
| Price | $7,900 |
| Mileage | 167,295 miles |
| Fuel | GAS |
|---|---|
| Color | SILVER |
| Body Style | CREW CAB TRUCK |
| Transmission | Automatic |
| Doors | 4 |
| Engine | 4.0L 6 CYL |
Vehicle Description
$2600. DOWN
| Condition | Used |
|---|---|
| Make | Ford |
| Model | EXPLORER SPORT |
| Year | 2008 |
| Price | $7,900 |
| Mileage | 167,295 miles |
| Fuel | GAS |
|---|---|
| Color | SILVER |
| Body Style | CREW CAB TRUCK |
| Transmission | Automatic |
| Doors | 4 |
| Engine | 4.0L 6 CYL |
$2600. DOWN