Vehicle Details
| Condition | Used |
|---|---|
| Make | Subaru |
| Model | Outback |
| Year | 2008 |
| Price | $8,400 |
| Mileage | 139,996 miles |
| Fuel | GAS |
|---|---|
| Color | GRAY |
| Body Style | WAGON |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 2.5L 4 CYL |
Vehicle Description
$2800 DOWN
| Condition | Used |
|---|---|
| Make | Subaru |
| Model | Outback |
| Year | 2008 |
| Price | $8,400 |
| Mileage | 139,996 miles |
| Fuel | GAS |
|---|---|
| Color | GRAY |
| Body Style | WAGON |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 2.5L 4 CYL |
$2800 DOWN