Vehicle Details
| Condition | Used |
|---|---|
| Make | JEEP |
| Model | LIBERTY |
| Year | 2011 |
| Price | $6,500 |
| Mileage | 174,290 miles |
| Fuel | GAS |
|---|---|
| Color | GREEN |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 3.7L V-6 |
Vehicle Description
$2200 DOWN
| Condition | Used |
|---|---|
| Make | JEEP |
| Model | LIBERTY |
| Year | 2011 |
| Price | $6,500 |
| Mileage | 174,290 miles |
| Fuel | GAS |
|---|---|
| Color | GREEN |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 3.7L V-6 |
$2200 DOWN