Vehicle Details
| Condition | Used |
|---|---|
| Make | Chevrolet |
| Model | CAPTIVA |
| Year | 2013 |
| Price | $8,400 |
| Mileage | 107,569 miles |
| Fuel | GAS |
|---|---|
| Color | GRAY |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 4 CYL |
Vehicle Description
$2800 DOWN
| Condition | Used |
|---|---|
| Make | Chevrolet |
| Model | CAPTIVA |
| Year | 2013 |
| Price | $8,400 |
| Mileage | 107,569 miles |
| Fuel | GAS |
|---|---|
| Color | GRAY |
| Body Style | SUV |
| Transmission | Automatic |
| Doors | 5 |
| Engine | 4 CYL |
$2800 DOWN