Vehicle Details
| Condition | Used |
|---|---|
| Make | Kia |
| Model | SEDONA |
| Year | 2014 |
| Price | $6,200 |
| Mileage | 176,655 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | MINI VAN |
| Transmission | Automatic |
| Doors | 5 |
| Engine | V-6 |
Vehicle Description
$2000 DOWN
| Condition | Used |
|---|---|
| Make | Kia |
| Model | SEDONA |
| Year | 2014 |
| Price | $6,200 |
| Mileage | 176,655 miles |
| Fuel | GAS |
|---|---|
| Color | RED |
| Body Style | MINI VAN |
| Transmission | Automatic |
| Doors | 5 |
| Engine | V-6 |
$2000 DOWN